Iowa’s record-breaking sports betting handle in September didn’t remain as the new gold standard for long. October sportsbook handle in the Hawkeye State topped $81.9 million, a new record for Iowa sports betting.
While the return of Big Ten football likely played a part, the 2020 World Series probably did the same. For whatever reason, it was an excellent month to be a sportsbook in Iowa.
October sportsbook handle tops all previous contenders
Total handle in Iowa was up about 11.7% month over month and 43.7% year over year. Iowans should note, however, that October 2019 featured only seven live operators in IA whereas there are now 18 sportsbooks and running.
In terms of revenue, it was a fantastic month. IA sportsbooks netted over $9.09 million, an uptick of around 43.3%, when compared to last month. That’s also a new record, shattering the previous high of almost $5.66 million in October 2019.
The numbers revealed William Hill as the continuously dominant operator in the Hawkeye State. That brand accounted for $26.9 million, or about 52.8% of online handle.
Another trend that held was IA bettors’ love of brick-and-mortar sportsbooks. Retail handle accounted for 30.6% of this month’s total, up slightly from last month.
The monthly reports from Iowa Racing and Gaming Commission don’t break down handle by sport, so it’s difficult to quantify exactly how much of an impact the 2020 Fall Classic and the Iowa Hawkeyes returning to the gridiron had on the market.
It’s also hard to tell if the market for legal sports betting has reached its maturity. Significant changes continue to occur, with one big shift expected soon.
Licensee | Online Brand(s) | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|---|
Prairie Meadows | William Hill | $19,820,385 | $18,391,561 | $1,428,824 | $2,337,249 | $157,764 |
Diamond Jo - Worth | FanDuel | $8,312,492 | $2,889,965 | $5,422,527 | $790,877 | $53,384 |
Wild Rose - Jefferson | DraftKings | $8,187,998 | $8,029,679 | $158,319 | $877,082 | $59,203 |
Riverside | Elite | $6,105,396 | $5,146,733 | $958,663 | $649,540 | $43,844 |
Isle - Waterloo | William Hill | $6,036,351 | $5,411,466 | $624,885 | $611,658 | $41,287 |
Ameristar | -- | $5,614,650 | $0 | $5,614,650 | $848,087 | $57,246 |
Diamond Jo - Dubuque | FanDuel | $5,282,935 | $4,292,469 | $990,466 | $609,400 | $41,134 |
Horseshoe | William Hill | $4,245,663 | $284,829 | $3,960,834 | $384,595 | $25,960 |
Wild Rose - Clinton | DraftKings | $2,696,556 | $2,518,465 | $178,091 | $279,108 | $18,840 |
Hard Rock | Hard Rock | $2,313,331 | $1,321,856 | $991,475 | $267,124 | $18,031 |
Isle - Bettendorf | William Hill | $2,283,654 | $1,752,388 | $531,266 | $318,171 | $21,477 |
Grand Falls | Elite | Betfred | $2,097,141 | $930,637 | $1,166,505 | $340,140 | $22,959 |
Q Casino | Q Sportsbook | $2,091,881 | $1,140,481 | $951,400 | $51,417 | $3,471 |
Lakeside | William Hill | $1,917,394 | $1,351,667 | $565,726 | $184,611 | $12,461 |
Catfish Bend | PointsBet | $1,688,983 | $1,134,631 | $554,352 | $179,747 | $12,133 |
Rhythm City | Elite | $1,577,314 | $1,019,118 | $558,196 | $228,308 | $15,411 |
Wild Rose - Emmetsburg | DraftKings | $1,380,334 | $1,261,263 | $119,071 | $107,226 | $7,238 |
Harrah's | William Hill | $249,959 | $8,998 | $240,960 | $16,656 | $1,124 |
Total | $81,902,416 | $56,886,207 | $25,016,209 | $9,080,995 | $612,967 |
Why it’s hard to tell if this is normal for Iowa or not
While October’s total handle set a new record, the month-over-month growth did slow considerably. From August to September, handle grew by over 18%.
The numbers may have normalized for market share, however. In September, the launch of Betfred and FanDuel ate into William Hill’s lead, which rebounded a little in October.
It’s worth watching how PointsBet‘s share performs this month, as it just launched its Android and iOS app in Iowa. That leads to the biggest oncoming shift in this market.
The final day for in-person registration to wager online is Dec. 31. With the advent of 2021, IA bettors will be able to register new accounts for every operator in the state completely online.
Iowans should expect to see a bombardment of messaging from those operators to that effect. However, it’s hard to tell whether that will eat into the percentage of handle that retail books still enjoy.
In sports betting, as with most other things, people are creatures of habit. Brick-and-mortar wagering may have entrenched itself firmly enough in IA to offset the new convenience of remote registration.
The best hope for online wagering’s growth in the Hawkeye State might be to attract new bettors instead of converting retail gamblers. January will start to tell whether those efforts will prove successful.
October 2020 is a new benchmark of success for sportsbooks in IA. With online registration on the horizon, those operators hope these new highs won’t stand long.