Iowa sports fans cheered for the 2019 legalization of sports betting for the love of the games. At the same time, the Iowa Senate was cheering for the increased tax revenue that will help balance the state’s books.
Both retail and online sports betting contribute to the bottom line in Iowa thanks to the state’s 6.5% tax rate on sports bets. Iowa’s tax rate is noticeably lower than in some other states. For example, Pennsylvania taxes wagers at 36% and New Jersey taxes bets at 14%.
Even with that 6.5% rate, sports betting is already bringing in millions for the state.
As part of the regulation of sports betting, the Iowa Racing & Gaming Commission releases a monthly report of how each online and retail sportsbook performed. The reports include the amount of money wagered, also called handle, what was bet online versus at a brick-and-mortar sportsbook, and how much revenue those books produced.
We’ve got the tally on which sportsbooks were on top each month as well as lifetime figures that help us grasp which books are winning and which are losing in the state.
Total sports betting handle in Iowa history
Total sports betting revenue in Iowa history
Total sports betting taxes to date for Iowa
Here is a look at some of the top line numbers for Iowa’s sports betting industry so far (Last updated: Jan. 8, 2021):
Casino | Total Handle | Online Sports Betting Handle | Retail Sports Betting Handle | Total Sports Betting Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $787,459,415.10 | $523,741,152.96 | $263,718,262.14 | $60,893,446.53 | $4,162,702.15 |
Ameristar II | $54,267,881.85 | $0.00 | $54,267,881.85 | $6,362,729.11 | $435,610.32 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Catfish Bend Casino | $16,606,612.90 | $10,414,811.79 | $6,191,801.11 | $1,246,663.20 | $85,398.29 |
Diamond Jo - Dubuque | $33,747,658.99 | $21,864,773.19 | $11,882,885.80 | $2,813,154.61 | $190,946.45 |
Diamond Jo - Worth | $62,445,598.84 | $12,072,337.54 | $50,373,261.30 | $6,227,662.11 | $424,433.02 |
Grand Falls Casino | $21,425,887.01 | $8,313,910.84 | $13,111,976.17 | $2,187,436.44 | $147,672.06 |
Hard Rock Casino | $20,005,277.98 | $8,843,610.16 | $11,161,667.82 | $1,538,568.33 | $104,847.09 |
Harrah's Council Bluffs Casino & Hotel | $9,223,980.21 | $305,675.07 | $8,918,305.14 | $757,290.10 | $62,186.46 |
Horseshoe Casino Council Bluffs | $41,403,994.67 | $3,258,568.70 | $38,145,425.97 | $3,314,908.41 | $237,976.34 |
Isle Casino Hotel Waterloo | $63,800,469.16 | $58,197,336.54 | $5,603,132.62 | $4,619,387.22 | $311,808.63 |
Isle of Capri - Bettendorf | $32,493,168.11 | $23,876,431.07 | $8,616,737.04 | $2,090,087.35 | $141,080.90 |
Lakeside Casino | $20,285,624.29 | $14,658,271.82 | $5,627,352.47 | $1,436,204.35 | $110,576.85 |
Prairie Meadows Racetrack & Casino | $233,427,521.20 | $215,630,035.16 | $17,797,486.04 | $16,727,407.54 | $1,129,100.03 |
Q Casino | $20,866,994.55 | $10,443,520.15 | $10,423,474.40 | $1,033,085.57 | $69,733.28 |
Rhythm City Casino | $19,731,900.48 | $11,917,916.47 | $7,813,984.01 | $1,832,229.30 | $123,675.19 |
Riverside Casino and Golf Resort | $59,880,003.96 | $51,487,597.74 | $8,392,406.22 | $3,836,881.40 | $258,989.48 |
Wild Rose - Clinton | $15,875,012.75 | $13,965,799.80 | $1,909,212.95 | $1,129,999.44 | $76,254.64 |
Wild Rose - Emmetsburg | $9,215,860.28 | $7,785,195.05 | $1,430,665.23 | $707,007.79 | $47,690.25 |
Wild Rose - Jefferson | $52,755,967.87 | $50,705,361.87 | $2,050,606.00 | $3,032,744.26 | $204,722.87 |
Here’s a look at the month-by-month performances of Iowa’s online and retail sportsbooks:
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $104,815,629.59 | $78,074,462.10 | $26,741,167.49 | $7,537,004.21 | $508,747.77 |
Ameristar II | $5,873,155.12 | $0.00 | $5,873,155.12 | $771,348.90 | $52,066.05 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Catfish Bend Casino | $2,235,671.86 | $1,821,992.36 | $413,679.50 | $203,882.06 | $13,762.04 |
Diamond Jo - Dubuque | $9,608,974.49 | $8,868,006.34 | $740,968.15 | $345,751.01 | $23,338.19 |
Diamond Jo - Worth | $10,939,858.61 | $4,609,143.41 | $6,330,715.20 | $751,010.84 | $50,693.23 |
Grand Falls Casino | $2,621,512.26 | $1,210,776.23 | $1,410,736.03 | $235,724.89 | $15,911.43 |
Hard Rock Casino | $2,604,202.76 | $1,438,751.26 | $1,165,451.50 | $209,690.40 | $14,154.10 |
Harrah's Council Bluffs Casino & Hotel | $483,845.35 | $242,735.75 | $241,109.60 | $55,595.69 | $3,752.71 |
Horseshoe Casino Council Bluffs | $5,923,750.51 | $1,841,356.27 | $4,082,394.24 | $482,269.54 | $32,553.19 |
Isle Casino Hotel Waterloo | $7,466,408.06 | $6,919,271.21 | $547,136.85 | $530,952.74 | $35,839.31 |
Isle of Capri - Bettendorf | $3,060,746.30 | $2,356,119.39 | $704,626.91 | $293,936.78 | $19,840.73 |
Lakeside Casino | $2,166,781.85 | $1,436,360.13 | $730,421.72 | $241,262.43 | $16,285.21 |
Prairie Meadows Racetrack & Casino | $22,504,609.08 | $20,849,912.78 | $1,654,696.30 | $1,690,329.01 | $114,097.21 |
Q Casino | $1,183,062.87 | $459,742.81 | $723,320.06 | $116,491.99 | $7,863.21 |
Rhythm City Casino | $1,966,300.72 | $1,220,575.84 | $745,724.88 | $229,449.60 | $15,487.85 |
Riverside Casino and Golf Resort | $6,776,278.28 | $6,071,670.07 | $704,608.21 | $352,812.02 | $23,814.81 |
Wild Rose - Clinton | $3,984,492.21 | $3,765,405.16 | $219,087.05 | $234,462.91 | $15,826.25 |
Wild Rose - Emmetsburg | $2,372,016.17 | $2,133,795.60 | $238,220.57 | $95,098.85 | $6,419.17 |
Wild Rose - Jefferson | $13,043,963.09 | $12,828,847.49 | $215,115.60 | $696,934.55 | $47,043.08 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $87,169,919.21 | $62,409,859.83 | $24,760,059.38 | $8,144,095.52 | $549,726.46 |
Ameristar II (retail only) | $5,297,591.94 | $0.00 | $5,297,591.94 | $879,255.64 | $59,349.76 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Catfish Bend Casino (PointsBet Sportsbook) | $1,771,000.64 | $1,400,470.04 | $370,530.60 | $206,867.33 | $13,963.54 |
Diamond Jo - Dubuque (FanDuel Sportsbook) | $6,656,386.06 | $5,680,477.66 | $975,908.40 | $739,054.48 | $49,886.18 |
Diamond Jo - Worth (FanDuel Sportsbook) | $8,779,988.84 | $3,372,870.49 | $5,407,118.35 | $1,026,329.53 | $69,277.24 |
Grand Falls Casino (Betfred Sports and Elite Sportsbook) | $2,085,636.44 | $871,188.34 | $1,214,448.10 | $259,824.85 | $17,538.18 |
Hard Rock Casino (Hard Rock Sportsbook) | $2,211,123.24 | $1,282,788.84 | $928,334.40 | $215,142.40 | $14,522.11 |
Harrah's Council Bluffs Casino & Hotel (William Hill Sportsbook) | $297,439.32 | $53,940.87 | $243,498.45 | $50,703.65 | $3,422.50 |
Horseshoe Casino Council Bluffs (William Hill Sportsbook) | $5,450,326.81 | $1,132,383.05 | $4,317,943.76 | $570,651.19 | $38,518.96 |
Isle Casino Hotel Waterloo (William Hill Sportsbook) | $5,762,407.85 | $5,048,793.18 | $713,614.67 | $446,284.05 | $30,124.17 |
Isle of Capri - Bettendorf (William Hill Sportsbook) | $2,487,535.69 | $1,894,520.99 | $593,014.70 | $312,579.80 | $21,099.14 |
Lakeside Casino (William Hill Sportsbook) | $1,766,672.49 | $1,070,330.74 | $696,341.75 | $197,269.29 | $13,315.68 |
Prairie Meadows Racetrack & Casino (William Hill Sportsbook) | $19,213,126.54 | $17,767,519.79 | $1,445,606.75 | $1,768,921.81 | $119,402.22 |
Q Casino (Q Sportsbook) | $1,556,831.94 | $1,007,126.24 | $549,705.70 | $101,105.66 | $6,824.63 |
Rhythm City Casino (Elite Sportsbook) | $1,728,704.21 | $1,079,368.28 | $649,335.93 | $215,749.87 | $14,563.12 |
Riverside Casino and Golf Resort (Elite Sportsbook) | $6,439,134.30 | $5,668,553.23 | $770,581.07 | $490,039.81 | $33,077.69 |
Wild Rose - Clinton (DraftKings Sportsbook) | $3,489,803.99 | $3,240,123.14 | $249,680.85 | $180,320.54 | $12,171.64 |
Wild Rose - Emmetsburg (DraftKings Sportsbook) | $1,491,299.54 | $1,370,810.03 | $120,489.51 | $148,879.44 | $10,049.36 |
Wild Rose - Jefferson (DraftKings Sportsbook) | $10,684,909.37 | $10,468,594.92 | $216,314.45 | $335,116.18 | $22,620.34 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $81,902,416.35 | $56,886,206.96 | $25,016,209.39 | $9,098,995.31 | $612,967.17 |
Prairie Meadows Racetrack & Casino | $19,820,384.78 | $18,391,561.18 | $1,428,437.85 | $2,337,248.79 | $157,764.29 |
Diamond Jo - Worth | $8,312,491.73 | $2,889,964.73 | $5,422,527.00 | $790,877.23 | $53,384.21 |
Wild Rose - Jefferson | $8,187,998.12 | $8,029,679.24 | $158,318.88 | $877,082.23 | $59,203.05 |
Riverside Casino and Golf Resort | $6,105,396.18 | $5,146,733.37 | $958,662.81 | $649,539.94 | $43,843.95 |
Isle Casino Hotel Waterloo | $6,036,351.22 | $5,411,465.97 | $624,885.25 | $611,657.94 | $41,286.91 |
Ameristar II | $5,614,649.58 | $0.00 | $5,614,649.58 | $848,087.12 | $57,245.88 |
Diamond Jo - Dubuque | $5,282,934.92 | $4,292,469.42 | $990,465.50 | $609,399.77 | $41,134.48 |
Horseshoe Casino Council Bluffs | $4,245,663.46 | $284,829.38 | $3,960,834.08 | $384,595.00 | $25,960.16 |
Wild Rose - Clinton | $2,696,555.86 | $2,518,464.67 | $178,091.19 | $297,107.88 | $18,839.78 |
Hard Rock Casino | $2,313,31.31 | $1,321,855.94 | $991,475.37 | $267,123.63 | $18,030.85 |
Isle of Capri - Bettendorf | $2,283,653.60 | $1,752,387.60 | $531,266.00 | $318,170.84 | $21,476.53 |
Grand Falls Casino | $2,097,141.48 | $930,636.88 | $1,166,504.60 | $340,140.04 | $22,959.45 |
Q Casino | $2,091,881.14 | $1,140,481.44 | $951,399.70 | $51,416.79 | $3,470.63 |
Lakeside Casino | $1,917,393.70 | $1,351,667.23 | $565,726.47 | $184,611.4 | $13,461.27 |
Catfish Bend Casino | $1,688,983.13 | $1,134,630.88 | $554,325.25 | $179,746.51 | $12,132.89 |
Rhythm City Casino | $1,577,313.67 | $1,019,117.90 | $558,195.77 | $228,308.16 | $15,410.80 |
Wild Rose - Emmetsburg | $1,380,333.63 | $1,261,262.68 | $119,070.95 | $107,225.93 | $7,237.75 |
Harrah's Council Bluffs Casino & Hotel | $249,958.84 | $8,998.45 | $240,960.39 | $16,656.08 | $1,124.29 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $72,397,241.00 | $50,010,623.39 | $22,386,617.61 | $5,167,816.41 | $348,827.61 |
Ameristar II | $5,667,710.34 | $0.00 | $5,667,710.34 | $803,248.78 | $54,219.29 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Catfish Bend Casino | $1,679,036.17 | $1,352,241.57 | $326,794.60 | $119,863.95 | $8,090.82 |
Diamond Jo - Dubuque | $3,933,392.52 | $3,023,819.77 | $909,572.75 | $173,180.23 | $11,689.67 |
Diamond Jo - Worth | $6,098,246.66 | $1,200,358.91 | $4,897,887.75 | $732,822.51 | $49,465.52 |
Grand Falls Casino | $1,872,032.99 | $611,579.31 | $1,260,453.68 | $151,380.16 | $10,218.16 |
Hard Rock Casino | $1,976,816.00 | $1,097,139.81 | $879,676.19 | $157,974.95 | $10,663.31 |
Harrah's Council Bluffs Casino & Hotel | $115,513.42 | $0.00 | $115,513.42 | $1,188.07 | $80.19 |
Horseshoe Casino Council Bluffs | $2,998,329.22 | $0.00 | $2,998,329.22 | $339,405.48 | $22,909.87 |
Isle Casino Hotel Waterloo | $6,458,241.19 | $6,144,049.39 | $314,191.80 | $376,640.28 | $25,423.22 |
Isle of Capri - Bettendorf | $2,211,024.03 | $1,724,312.03 | $486,712.00 | $136,044.39 | $9,183.00 |
Lakeside Casino | $1,424,366.70 | $1,086,802.90 | $337,563.80 | $129,403.96 | $8,734.77 |
Prairie Meadows Racetrack & Casino | $18,299,274.62 | $16,970,097.72 | $1,329,176.90 | $1,097,047.17 | $74,050.68 |
Q Casino | $2,488,296.96 | $1,316,658.44 | $1,171,638.52 | $40,654.26 | $2,744.16 |
Rhythm City Casino | $1,380,010.69 | $927,678.08 | $452,332.61 | $121,896.48 | $8,228.01 |
Riverside Casino and Golf Resort | $5,606,663.25 | $4,673,482.39 | $933,180.86 | $266,984.05 | $18,021.42 |
Wild Rose - Clinton | $1,949,324.93 | $1,818,983.72 | $130,341.21 | $72,638.47 | $4,903.10 |
Wild Rose - Emmetsburg | $1,320,360.32 | $1,250,995.40 | $69,364.92 | $61,200.17 | $4,131.01 |
Wild Rose - Jefferson | $6,918,600.99 | $6,812,423.95 | $106,177.04 | $386,243.05 | $26,071.41 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $50,313,201 | $34,993,350 | $15,320,323 | $3,003,903 | $202,315 |
Prairie Meadows Racetrack & Casino (William Hill) | $14,171,527.35 | $13,310,813.40 | $860,713.95 | $692,928.74 | $46,772.69 |
Wild Rose - Jefferson (DraftKings) | $5,513,310.63 | $5,445,548.21 | $67,762.42 | $148,993.67 | $10,057.07 |
Isle Casino Hotel Waterloo (William Hill) | $4,349,332.40 | $4,220,273.85 | $129,058.55 | $181,624.10 | $12,259.63 |
Ameristar II | $3,914,694.59 | $0.00 | $3,914,694.59 | $342,010.10 | $23,085.68 |
Riverside Casino and Golf Resort (Elite) | $3,726,292.01 | $3,008,139.58 | $718,152.43 | $181,873.43 | $12,276.46 |
Diamond Jo - Worth | $3,031,453.25 | $0.00 | $3,031,453.25 | $414,015.75 | $27,946.06 |
Isle of Capri - Bettendorf (William Hill) | $2,285,862.97 | $1,924,500.93 | $361,362.04 | $106,200.50 | $7,168.53 |
Q Casino (Q Sportsbook) | $2,228,620.98 | $1,059,814.57 | $1,168,806.41 | $101,165.45 | $6,828.67 |
Horseshoe Casino Council Bluffs | $1,864,192.07 | $0.00 | $1,864,192.07 | $193,321.04 | $13,049.17 |
Catfish Bend Casino (PointsBet) | $1,390,647.31 | $1,153,663.26 | $236,984.05 | $104,183.53 | $7,032.39 |
Grand Falls Casino (Elite) | $1,341,377.71 | $436,564.99 | $904,812.72 | $75,099.99 | $5,153.49 |
Hard Rock Casino (Hard Rock) | $1,212,895.48 | $786,081.87 | $426,813.61 | $2,651.21 | $178.96 |
Wild Rose - Clinton (DraftKings) | $1,205,164.14 | $1,127,925.65 | $77,238.49 | $113,227 | $7,642.82 |
Rhythm City Casino (Elite) | $1,071,269.86 | $594,854.98 | $476,414.88 | $72,181.52 | $4,872.25 |
Wild Rose - Emmetsburg (DraftKings) | $1,057,571.12 | $971,092.07 | $86,479.05 | $108,482.15 | $7,322.55 |
Lakeside Casino (William Hill) | $1,056,820.65 | $954,077.60 | $102,743.05 | $86,509.67 | $5,839.40 |
Diamond Jo - Dubuque | $743,393.25 | $0.00 | $743,393.25 | $64,143.25 | $4,329.67 |
Harrah's Council Bluffs Casino & Hotel | $149,248.64 | $0.00 | $149,248.64 | $15,292.35 | $500.08 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Total | $22,859,621.56 | $17,770,140.49 | $5,089,481.07 | $2,244,012.17 | $151,918.74 |
Prairie Meadows Racetrack & Casino (William Hill) | $7,294,326.57 | $6,920,739.84 | $373,586.73 | $529,540.55 | $35,743.99 |
Wild Rose - Jefferson (DraftKings) | $2,802,118.89 | $2,777,934.34 | $24,184.55 | $164,535.52 | $11,106.15 |
Isle Casino Hotel Waterloo (William Hill) | $1,929,869.13 | $1,895,740.83 | $34,128.30 | $151,165.87 | $10,203.70 |
Riverside Casino and Golf Resort (Elite) | $1,869,129.57 | $1,681,144.36 | $187,985.21 | $168,306.41 | $11,360.68 |
Ameristar II | $1,082,945.50 | $0.00 | $1,082,945.50 | $240,195.91 | $16,213.22 |
Q Casino (Q Sportsbook) | $1,071,133.34 | $684,083.50 | $387,049.84 | $91,713.87 | $6,190.69 |
Diamond Jo - Worth | $1,007,109.50 | $0.00 | $1,007,109.50 | $218,124.50 | $14,723.40 |
Isle of Capri - Bettendorf (William Hill) | $953,132.45 | $836,187.76 | $116,944.69 | $83,491.14 | $5,635.65 |
Wild Rose - Clinton (DraftKings) | $873,193.36 | $852,085.80 | $21,107.56 | $82,957.91 | $5,599.66 |
Horseshoe Casino Council Bluffs | $809,954.01 | $0.00 | $809,954.01 | $121,823.93 | $8,223.12 |
Hard Rock Casino (Hard Rock Sportsbook) | $680,675.41 | $548,927.56 | $131,747.85 | $60,499.24 | $4,083.70 |
Catfish Bend Casino (PointsBet) | $552,024.98 | $447,738.48 | $104,286.50 | $56,630.88 | $3,822.58 |
Grand Falls Casino (Elite) | $469,812.44 | $154,739.48 | $315,072.96 | $42,139.23 | $2,760.16 |
Lakeside Casino (William Hill) | $444,637.47 | $413,477.17 | $31,160.30 | $16,138.22 | $1,089.33 |
Rhythm City Casino (Elite) | $396,602.07 | $275,541.34 | $121,060.73 | $71,189.30 | $4,805.28 |
Diamond Jo - Dubuque | $267,033.50 | $0.00 | $267,033.50 | $91,878.75 | $6,201.82 |
Harrah's Council Bluffs Casino & Hotel | $34,014.23 | $0.00 | $34,014.23 | -$7,883.69 | $0.00 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Wild Rose - Emmetsburg (DraftKings) | $321,909.14 | $281,800.03 | $40,109.11 | $61,564.63 | $4,155.61 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $12,711,201 | $11,581,727 | $1,129,474 | $620,740 | $42,033 |
Prairie Meadows Racetrack & Casino | $4,515,350.84 | $4,484,421.39 | $30,929.45 | $228,312.04 | $15,411.06 |
Wild Rose - Jefferson | $2,359,884.87 | $2,355,402.89 | $4,481.98 | $125,820.71 | $8,492.90 |
Riverside Casino and Golf Resort | $1,056,091.52 | $1,032,075.64 | $24,015.88 | $35,074.48 | $2,367.53 |
Isle Casino Hotel Waterloo | $897,929.48 | $890,958.08 | $6,971.40 | $77,357.41 | $5,221.63 |
Isle of Capri - Bettendorf | $832,403.02 | $783,650.37 | $48,752.65 | $41,818.28 | $2,822.73 |
Q Casino | $466,811.87 | $388,269.17 | $78,542.70 | $13,775.47 | $604.55 |
Rhythm City Casino | $377,541.22 | $329,640.06 | $47,901.16 | $52,660.13 | $3,554.56 |
Ameristar II | $332,198.90 | $0.00 | $332,198.90 | $28,253.17 | $0.00 |
Wild Rose - Clinton | $329,641.08 | $311,364.27 | $18,276.81 | $9,965.53 | $672.67 |
Grand Falls Casino | $323,259.40 | $221,551.55 | $101,707.85 | $31,776.65 | $1,588.42 |
Catfish Bend Casino | $313,458.30 | $313,458.30 | $0.00 | $7,776.10 | $0.00 |
Hard Rock Casino | $210,921.64 | $177,921.49 | $33,000.15 | $17,273.05 | $1,165.93 |
Lakeside Casino | $187,956.35 | $178,163.50 | $9,792.85 | $11,057.50 | $0.00 |
Horseshoe Casino Council Bluffs | $174,295.33 | $0.00 | $174,295.33 | ($3,662.98) | $0.00 |
Diamond Jo - Worth | $157,397.00 | $0.00 | $157,397.00 | ($45,669.25) | $0.00 |
Wild Rose - Emmetsburg | $118,557.15 | $114,850.55 | $3,706.60 | $1,937.21 | $130.76 |
Diamond Jo - Dubuque | $57,503.50 | $0.00 | $57,503.50 | $1,492.00 | $0.00 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Harrah's Council Bluffs Casino & Hotel | $0.00 | $0.00 | $0.00 | ($14,277.30) | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $6,976,637 | $6,976,617 | ($20.00) | $501,062 | $32,111 |
Prairie Meadows Racetrack & Casino | $2,697,551.01 | $2,697,551.01 | $0.00 | $250,708.30 | $16,922.81 |
Isle Casino Hotel Waterloo | $971,192.45 | $971,192.45 | $0.00 | $79,518.27 | $5,367.48 |
Wild Rose - Jefferson | $800,785.67 | $800,785.67 | $0.00 | $39,052.22 | $2,637.70 |
Riverside Casino and Golf Resort | $747,403.20 | $747,403.20 | $0.00 | $23,726.40 | $1,601.53 |
Q Casino | $510,317.19 | $510,317.19 | $0.00 | ($4,819.14) | $0.00 |
Lakeside Casino | $341,463.01 | $341,463.01 | $0.00 | $13,998.61 | $0.00 |
Isle of Capri - Bettendorf | $325,612.48 | $325,612.48 | $0.00 | $26,445.78 | $1,785.09 |
Catfish Bend Casino | $147,893.50 | $147,893.50 | $0.00 | $19,159.83 | $0.00 |
Wild Rose - Clinton | $105,114.73 | $105,114.73 | $0.00 | $11,673.37 | $822.03 |
Wild Rose - Emmetsburg | $102,875.25 | $102,875.25 | $0.00 | $22,152.63 | $1,495.96 |
Rhythm City Casino | $78,256.91 | $78,256.91 | $0.00 | $9,738.31 | $657.34 |
Hard Rock Casino | $75,349.76 | $75,349.76 | $0.00 | $13,745.47 | $820.86 |
Grand Falls Casino | $72,802.06 | $72,802.06 | $0.00 | $178.25 | $0.00 |
Ameristar II | $20.00 | $0.00 | $20.00 | ($1.05) | $0.00 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Diamond Jo - Dubuque | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Diamond Jo - Worth | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Harrah's Council Bluffs Casino & Hotel | $0.00 | $0.00 | $0.00 | ($1,648.86) | $0.00 |
Horseshoe Casino Council Bluffs | $0.00 | $0.00 | $0.00 | ($3,105.57) | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $1,568,497 | $1,568,548 | ($51.00) | $150,331 | $9,502 |
Prairie Meadows Racetrack & Casino | $869,008.19 | $869,008.19 | $0.00 | $62,174.77 | $4,196.80 |
Isle Casino Hotel Waterloo | $186,174.66 | $186,174.66 | $0.00 | $26,787.70 | $1,808.17 |
Lakeside Casino | $121,020.79 | $121,020.79 | $0.00 | ($1,040.11) | $0.00 |
Q Casino | $110,867.94 | $110,904.94 | ($37.00) | $5,803.84 | $391.76 |
Catfish Bend Casino | $71,645.31 | $71,645.31 | $0.00 | $3,967.53 | $0.00 |
Isle of Capri - Bettendorf | $59,395.90 | $59,395.90 | $0.00 | $8,639.20 | $583.15 |
Riverside Casino and Golf Resort | $48,685.22 | $48,685.22 | $0.00 | $13,355.60 | $891.31 |
Wild Rose - Jefferson | $38,393.11 | $38,393.11 | $0.00 | $11,117.04 | $761.34 |
Hard Rock Casino | $30,981.85 | $30,995.85 | ($14.00) | $5,809.37 | $0.00 |
Wild Rose - Emmetsburg | $13,727.90 | $13,727.90 | $0.00 | $6,153.88 | $436.31 |
Wild Rose - Clinton | $8,545.85 | $8,545.85 | $0.00 | $2,697.76 | $214.90 |
Rhythm City Casino | $7,550.90 | $7,550.90 | $0.00 | $3,236.71 | $218.48 |
Grand Falls Casino | $2,499.47 | $2,499.47 | $0.00 | $1,126.75 | $0.00 |
Ameristar II | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Diamond Jo - Dubuque | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Diamond Jo - Worth | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Harrah's Council Bluffs Casino & Hotel | $0.00 | $0.00 | $0.00 | ($336.82) | $0.00 |
Horseshoe Casino Council Bluffs | $0.00 | $0.00 | $0.00 | ($120.00) | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $19,576,985 | $13,316,068 | $6,254,916 | $1,171,164 | $79,171 |
Prairie Meadows Racetrack & Casino | $6,830,707.40 | $6,194,924.35 | $635,783.05 | $612,063.80 | $41,314.31 |
Isle Casino Hotel Waterloo | $1,699,889.36 | $1,641,900.21 | $57,989.15 | $140,499.25 | $9,483.70 |
Riverside Casino and Golf Resort | $1,601,572.14 | $1,443,157.38 | $158,414.76 | $81,067.19 | $5,482.23 |
Ameristar II | $1,260,835.43 | $0.00 | $1,260,835.43 | $33,888.23 | $0.00 |
Diamond Jo - Worth | $1,095,307.75 | $0.00 | $1,095,307.75 | ($14,565.50) | $0.00 |
Horseshoe Casino Council Bluffs | $994,934.52 | $0.00 | $994,934.52 | ($24,646.43) | $0.00 |
Isle of Capri - Bettendorf | $902,765.26 | $742,416.78 | $160,348.48 | $98,431.00 | $4,195.82 |
Wild Rose - Jefferson | $824,688.42 | $780,429.15 | $44,259.27 | $104,313.73 | $7,041.18 |
Catfish Bend Casino | $669,768.78 | $412,438.13 | $257,330.65 | $24,793.41 | $0.00 |
Grand Falls Casino | $598,717.69 | $184,499.02 | $414,218.67 | ($9,838.30) | $0.00 |
Rhythm City Casino | $558,113.18 | $427,436.62 | $130,676.56 | $80,913.80 | $5,461.68 |
Lakeside Casino | $535,283.27 | $464,751.07 | $70,532.20 | $1,309.24 | $0.00 |
Q Casino | $515,138.38 | $363,000.63 | $152,137.75 | $42,172.80 | $2,347.76 |
Hard Rock Casino | $512,734.11 | $303,387.60 | $209,346.51 | $3,262.29 | $0.00 |
Harrah's Council Bluffs Casino & Hotel | $302,858.18 | $0.00 | $302,858.18 | ($55,460.67) | $0.00 |
Diamond Jo - Dubuque | $197,145.00 | $0.00 | $197,145.00 | ($3,996.50) | $0.00 |
Wild Rose - Clinton | $249,206.08 | $156,314.36 | $92,891.72 | $32,970.19 | $2,225.49 |
Wild Rose - Emmetsburg | $221,320.03 | $201,413.34 | $19,906.69 | $23,986.14 | $1,619.06 |
Casino Queen - Marquette | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Casino | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|
Totals | $56,920,783 | $37,786,872 | $19,133,911 | $755,334 | $97,963 |
Prairie Meadows Racetrack & Casino | $21,569,234.98 | $20,266,042.63 | $1,303,192.35 | $705,902.33 | $47,648.41 |
Isle Casino Hotel Waterloo | $5,087,255.01 | $4,791,696.56 | $295,558.45 | $128,400.60 | $8,667.04 |
Diamond Jo - Worth | $3,580,877.75 | $0.00 | $3,580,877.75 | $259,859.00 | $17,540.48 |
Riverside Casino and Golf Resort | $4,250,233.24 | $3,814,273.93 | $435,959.31 | $173,934.12 | $11,740.55 |
Ameristar II | $3,352,226.37 | $0.00 | $3,352,226.37 | ($152,897.61) | $0.00 |
Isle of Capri - Bettendorf | $2,951,651.15 | $2,346,092.39 | $605,558.76 | $62,910.18 | $0.00 |
