For the first time since legal sportsbooks went live in the Hawkeye State, bettors wagered more than $100 million in a month.
The sports betting handle for December 2020 not only set a new record for Iowa, but also hit nine figures for the first time.
Additionally, it comes at a good time for Iowa. With that bar cleared, the reason for optimism about the value of online sports wagering is even greater. While the IA sports betting market may never compete with the most lucrative jurisdictions, it should perform admirably given the circumstances.
Breaking down the record-breaking December sports betting handle in Iowa
Altogether, bettors put down over $104.81 million on sporting events during the last month of 2020. That’s an impressive 17.9% increase from November 2020. It’s also a 44.5% uptick from December 2019.
The month was a good one for Iowa sportsbooks, as revenue hit $7.53 million for the month, the second-highest total yet. With a win rate of just over 7% for the books, it was a good month for bettors, too.
Of the $104.81 million total, $78.07 million — or about 74.5% — came from online bets. That’s a huge jump in online share for IA, as in previous months, the online share has sat between 50%-60%.
The following is a breakdown by the licensee, where there aren’t many surprises:
Licensee | Online Brand(s) | Handle | Online Handle | Retail Handle | Revenue | Taxes (6.75%) |
---|---|---|---|---|---|---|
Prairie Meadows | William Hill | $22,504,609 | $20,849,913 | $1,654,696 | $1,690,329 | $114,097 |
Wild Rose - Jefferson | DraftKings | $13,043,963 | $12,828,847 | $215,116 | $696,935 | $47,043 |
Diamond Jo - Worth | FanDuel | $10,939,859 | $4,609,143 | $6,330,715 | $751,011 | $50,693 |
Diamond Jo - Dubuque | FanDuel | $9,608,974 | $8,868,006 | $740,968 | $345,751 | $23,338 |
Isle - Waterloo | William Hill | $7,466,408 | $6,919,271 | $547,137 | $530,953 | $35,839 |
Riverside | Elite | $6,776,278 | $6,071,670 | $704,608 | $352,812 | $23,815 |
Horseshoe | William Hill | $5,923,751 | $1,841,356 | $4,082,394 | $482,270 | $32,553 |
Ameristar | -- | $5,873,155 | $0 | $5,873,155 | $771,349 | $52,066 |
Wild Rose - Clinton | DraftKings | $3,984,492 | $3,765,405 | $219,087 | $234,463 | $15,826 |
Isle - Bettendorf | William Hill | $3,060,746 | $2,356,119 | $704,627 | $293,937 | $19,841 |
Grand Falls | Elite | Betfred | $2,621,512 | $1,210,776 | $1,410,736 | $235,725 | $15,911 |
Hard Rock | Hard Rock | $2,604,203 | $1,438,751 | $1,165,452 | $209,690 | $14,154 |
Wild Rose - Emmetsburg | DraftKings | $2,372,016 | $2,133,796 | $238,221 | $95,099 | $6,419 |
Catfish Bend | PointsBet | $2,235,672 | $1,821,992 | $413,680 | $203,882 | $13,762 |
Lakeside | William Hill | $2,166,782 | $1,436,360 | $730,422 | $241,262 | $16,285 |
Rhythm City | Elite | $1,966,301 | $1,220,576 | $745,725 | $229,450 | $15,488 |
Q Casino | Q Sportsbook | $1,183,063 | $459,743 | $723,320 | $116,492 | $7,863 |
Harrah's | William Hill | $483,845 | $242,736 | $241,110 | $55,596 | $3,753 |
Total | $104,815,630 | $78,074,462 | $26,741,167 | $7,537,004 | $508,748 |
That online share should be an encouraging sign for the state’s newest online-only operators. Even for the veterans in this market who run both retail and mobile sports betting operations, it’s nothing but good news.
Why sportsbook operators are licking their Iowa chops
The most significant constraint on the market, the state’s in-person registration requirement for online wagering, is now a thing of the past. As a result, these records may not stand for long.
January provides the College Football Playoff championship game and the NFL playoffs. Next month contains the single largest sports betting day of the year, Super Bowl Sunday. That’s assuming those events take place, of course.
Then comes March, which could be especially good for IA sportsbooks this year. The University of Iowa men’s basketball team continues to live in the top five of the AP poll. If the Hawkeyes win the Big Ten and secure a high seeding in the 2021 D1 national tournament, March could be a boon for handle.
Iowa will probably never compete with Illinois, Nevada, New Jersey, or Pennsylvania for the biggest monthly handle figures. It simply lacks the population density and high-profile professional sports options within its borders. For example, it took six months to eclipse $100 million in handle in a month in Illinois, whereas it took 16 months in Iowa.
The biggest upside of getting to this threshold is that success begets success. As sportsbook operators see these figures, they may think twice about passing on Iowa. The licensees still have skins to delve out, so IA may soon compete with the most robust markets in terms of number of sportsbook operators available.
The winners in that situation would be Iowa bettors, as competition in this industry breeds innovation and better promos. As 2021 begins, things are undoubtedly looking up for the Hawkeye State.